| ||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards () | |||||||||||
| Cast time | Sofort | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(35) Apply Area Aura #96: Spell Magnet
Value: 0 Radius: 30 yards |
|||||||||||
| ||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards () | |||||||||||
| Cast time | Sofort | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(35) Apply Area Aura #96: Spell Magnet
Value: 0 Radius: 30 yards |
|||||||||||