| ||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards () | |||||||||||
| Cast time | Sofort | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(10) Heal
Value: 500 |
|||||||||||
| ||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards () | |||||||||||
| Cast time | Sofort | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(10) Heal
Value: 500 |
|||||||||||