| ||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards () | |||||||||||
| Cast time | Sofort | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage
Value: 1200 Radius: 10 yards |
|||||||||||
| ||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards () | |||||||||||
| Cast time | Sofort | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage
Value: 1200 Radius: 10 yards |
|||||||||||