| ||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards () | |||||||||||
Cast time | 2.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage
Value: 38 |
| ||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards () | |||||||||||
Cast time | 2.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage
Value: 38 |
Darkfang Venomspitter | 36 - 37 | A H | Beast | |
Deepmoss Venomspitter | 17 - 18 | A H | Beast | |
Deviate Venomwing | 19 Elite | A H | Beast | |
Hive'Zora Hive Sister | 59 - 60 | A H | Uncategorized | |
Mature Cavern Crawler | 65 | A H | Beast | |
Ridgespine Horror | 67 - 68 | A H | Beast | |
Snort the Heckler | 17 Rare | A H | Beast |